Bernardo Huberman et son équipe de scientifiques ont analysé des milliers de comptes Twitter. A l'aide d'un algorithme, ils ont pu déterminer qui étaient les plus influents (et non pas les plus populaires). L'influence, sur Twitter, c'est, notamment, la capacité à faire réagir (et retwitter) ses "followers".
Voici les 50 plus influents sur Twitter:
1 |
@mashable | Pete Cashmore | 2037840 | 59 |
2 | @cnnbrk | CNN Breaking News | 3224475 | 71 |
3 | @big_picture | The Big Picture | 23666 | 92 |
4 | @theonion | The Onion | 2289939 | 116 |
5 | @time | TIME.com | 2111832 | 143 |
6 | @breakingnews | Breaking News | 1795976 | 147 |
7 | @bbcbreaking | BBC Breaking News | 509756 | 168 |
8 | @espn | ESPN | 572577 | 187 |
9 | @harvardbiz | Harvard Business Rev | 219039 | 227 |
10 | @gizmodo | Gizmodo | 111025 | 237 |
11 | @techcrunch | TechCrunch | 1402254 | 319 |
12 | @wired | Wired | 547187 | 322 |
13 | @wsj | Wall Street Journal | 366133 | 358 |
14 | @smashingmag | Smashing Magazine | 224333 | 360 |
15 | @pitchforkmedia | Pitchfork | 1494896 | 384 |
16 | @rollingstone | Rolling Stone | 133999 | 436 |
17 | @whitehouse | The White House | 1794544 | 448 |
18 | @cnn | CNN | 1196719 | 473 |
19 | @tweetmeme | TweetMeme | 52386 | 515 |
20 | @peoplemag | People magazine | 2099081 | 565 |
21 | @natgeosociety | National Geographic | 274851 | 603 |
22 | @nytimes | The New York Times | 2502914 | 705 |
23 | @lifehacker | Lifehacker | 62302 | 708 |
24 | @foxnews | Fox News | 260081 | 710 |
25 | @waitwait | waitwait | 32895 | 824 |
26 | @newsweek | Newsweek | 1250884 | 844 |
27 | @huffingtonpost | Huffington Post | 632555 | 849 |
28 | @newscientist | New Scientist | 144355 | 852 |
29 | @mental_floss | Mental Floss | 68975 | 874 |
30 | @theeconomist | The Economist | 311109 | 902 |
31 | @emarketer | eMarketer | 30235 | 906 |
32 | @engadget | Engadget | 135418 | 999 |
33 | @cracked | Cracked.com | 110611 | 1037 |
34 | @slate | Slate | 71091 | 1040 |
35 | @bbcclick | BBC Click | 1749470 | 1041 |
36 | @fastcompany | Fast Company | 148292 | 1056 |
37 | @reuters | Reuters Top News | 194429 | 1119 |
38 | @incmagazine | Inc. Magazine | 109256 | 1143 |
39 | @eonline | E! Online | 2271026 | 1227 |
40 | @rww | Richard MacManus | 1037907 | 1232 |
41 | @gdgt | gdgt | 20556 | 1315 |
42 | @instyle | InStyle | 1716786 | 1330 |
43 | @mckquarterly | McKinsey Quarterly | 90981 | 1354 |
44 | @enews | E! News | 279737 | 1540 |
45 | @nprnews | NPR News | 270561 | 1572 |
46 | @usatoday | USA TODAY Top News | 62790 | 1628 |
47 | @mtv | MTV | 648014 | 1714 |
48 | @freakonomics | freakonomics | 124751 | 1784 |
49 | @boingboing | Boing Boing | 48649 | 1811 |
50 | @billboarddotcom | Billboard.com | 63766 |
1818 |
source: cam via The Economist